Sweet Baby Ray's Beef Jerky Nutrition
Beef jerky by SWEET BABY RAY'S | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select portion size: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Share by URL Add to comparison ⓘ Add to recipe ⓘ Download spreadsheet (CSV)
Badges: high sugar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beef jerky by SWEET BABY RAY'S nutrition facts and analysis per 1 onz (28.0 g) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Foods related to beef jerky by sweet baby ray's | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beef jerky by SWEET BABY RAY'S | Bridgford, sweet baby ray's, original beef jerky by BRIDGFORD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bridgford, sweet baby ray's, beef jerky, sweet 'n spicy by Bridgford Foods Corporation | Sweet teriyaki beef jerky by BRIDGFORD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sweet heat beef jerky by PONY EXPRESS | Sweet beef jerky by HTY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sweet & spicy beef jerky by BRANDLESS | Sweet teriyaki organic beef jerky by MELIORA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sweet n spicy beef jerky by AMISH FARMS | Spicy sweet beef jerky by Oberto Sausage Company | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 47500 01483 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beef jerky by SWEET BABY RAY'S contains 90 calories per 28 g serving. This serving contains 1 g of fat, 11 g of protein and 6 g of carbohydrate. The latter is 6 g sugar and 0 g of dietary fiber, the rest is complex carbohydrate. Beef jerky by SWEET BABY RAY'S contains 0 g of saturated fat and 25 mg of cholesterol per serving. 28 g of Beef jerky by SWEET BABY RAY'S contains IU vitamin A, 0.0 mg of vitamin C and mcg of vitamin D as well as 1.08 mg of iron, 0.00 mg of calcium and mg of potassium. Beef jerky by SWEET BABY RAY'S belong to 'Other Snacks' food category. The UPC for this product is 047500014830. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Source: https://www.nutritionvalue.org/Beef_jerky_by_SWEET_BABY_RAY%27S_476785_nutritional_value.html
0 Response to "Sweet Baby Ray's Beef Jerky Nutrition"
Post a Comment